2008
| District Code | School District | Levy Rate |
| B 2-A | Billings | 64.76 |
| LUC94 | Lucien | 82.79 |
| MAR4A | Marland | 61.43 |
| MOR6A | Morrison | 90.32 |
| P 1-A | Perry | 104.42 |
| RR-4A | Red Rock | 61.43 |
| JT-16 | Stillwater | 94.71 |
| B 2-B | Billings School District | 64.76 |
| JT-94 | Covington School District | 82.79 |
| F 4-B | Frontier School Distict | 61.43 |
| JT-47 | Garber School District | 93.66 |
| JT101 | Glencoe School District | 87.70 |
| JT-3 | M-O School District | 83.67 |
| MO-6B | Morrison School District | 90.32 |
| P 1-B | Perry School District | 104.42 |
| JT-71 | Ponca City School District | 77.32 |
| JT-87 | Tonkawa School District | 82.51 |

