2007
| District Code | School District | Levy Rate |
| B 2-A | Billings | 65.31 |
| LUC94 | Lucien | 83.39 |
| MAR4A | Marland | 61.80 |
| MOR6A | Morrison | 91.67 |
| P 1-A | Perry | 100.20 |
| RR-4A | Red Rock | 61.80 |
| JT-16 | Stillwater | 96.76 |
| B 2-B | Billings School District | 65.31 |
| JT-94 | Covington School District | 83.39 |
| F 4-B | Frontier School Distict | 61.80 |
| JT-47 | Garber School District | 93.27 |
| JT101 | Glencoe School District | 90.06 |
| JT-3 | M-O School District | 85.55 |
| MO-6B | Morrison School District | 91.67 |
| P 1-B | Perry School District | 100.20 |
| JT-71 | Ponca City School District | 78.33 |
| JT-87 | Tonkawa School District | 83.77 |

